Cart

Coimbatore

COIMBATORE
Status: (As on 17 Oct 17)
SCHEDULE OF PAYMENT
SCHEDULE OF PAYMENT
Category Row House (Officer) A-I
(Flat Officer)
A-II
(Flat Officer)
A-III
(Flat Officer)
Row House (A/S) Flat
(A/S)
Tentative Cost 35.01 35.08 27.99 21.53 19.50 15.90
Super Area (Sq Ft) 1856 2053 1638 1260 1011 931
Inst Due date Amount (Rs in lacs)
Regn 31/08/03 1.01 1.01 1.01 1.01 0.51 0.51
I 13/02/09 2.66 1.05 0.85 0.65 1.68 0.50
II 10/04/09 2.66 1.05 0.85 0.65 1.68 0.50
III 18/08/10 3.75 4.00 3.25 2.50 2.10 1.80
IV 10/12/10 4.90 5.50 4.25 3.30 2.70 2.50
V 08/04/11 4.90 5.50 4.25 3.30 2.70 2.50
VI 08/07/11 4.90 5.50 4.25 3.30 2.70 2.50
VII 05/01/12 4.90 5.50 4.50 3.30 2.70 2.50
VIII 05/11/12 4.90 5.50 4.50 3.30 2.70 2.50
Final Call For due amount and due date please refer Final Call letter and Society Charges Letter.
Photographs and Other Documents
Coimbatore Sep 13